<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: setting up your first blog</title>
	<atom:link href="http://www.londonbloggers.net/329/setting-up-your-first-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonbloggers.net/329/setting-up-your-first-blog/</link>
	<description>Home of #LBM - London&#039;s Best Blogger Social</description>
	<lastBuildDate>Tue, 23 Aug 2011 14:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Londoneer</title>
		<link>http://www.londonbloggers.net/329/setting-up-your-first-blog/comment-page-1/#comment-1998</link>
		<dc:creator>The Londoneer</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonbloggers.net/?p=329#comment-1998</guid>
		<description>OK I&#039;ve come to this one late, but for people using google&#039;s blogger platform there are now real-time stats available. Really interesting to see when your site views peak every day - and you do get spikes at certain times, which also differ between weeks and weekends. Probably a good indicator of when you should post (or schedule your posts to appear)...</description>
		<content:encoded><![CDATA[<p>OK I&#8217;ve come to this one late, but for people using google&#8217;s blogger platform there are now real-time stats available. Really interesting to see when your site views peak every day &#8211; and you do get spikes at certain times, which also differ between weeks and weekends. Probably a good indicator of when you should post (or schedule your posts to appear)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annabelle Pottorff</title>
		<link>http://www.londonbloggers.net/329/setting-up-your-first-blog/comment-page-1/#comment-1849</link>
		<dc:creator>Annabelle Pottorff</dc:creator>
		<pubDate>Wed, 12 May 2010 20:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonbloggers.net/?p=329#comment-1849</guid>
		<description>There is an excellent post regarding lots of traffic from Twitter with your Wordpress website. Check it here: http://www.wordpressrobot.com/5-steps-to-becoming-highly-infectious-on-twitter</description>
		<content:encoded><![CDATA[<p>There is an excellent post regarding lots of traffic from Twitter with your WordPress website. Check it here: <a href="http://www.wordpressrobot.com/5-steps-to-becoming-highly-infectious-on-twitter" rel="nofollow">http://www.wordpressrobot.com/5-steps-to-becoming-highly-infectious-on-twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention setting up your first blog &#124; LondonBloggers.net -- Topsy.com</title>
		<link>http://www.londonbloggers.net/329/setting-up-your-first-blog/comment-page-1/#comment-1843</link>
		<dc:creator>Tweets that mention setting up your first blog &#124; LondonBloggers.net -- Topsy.com</dc:creator>
		<pubDate>Wed, 12 May 2010 01:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.londonbloggers.net/?p=329#comment-1843</guid>
		<description>[...] This post was mentioned on Twitter by Jo Turnbull. Jo Turnbull said: setting up your first blog http://tinyurl.com/383xnjo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jo Turnbull. Jo Turnbull said: setting up your first blog <a href="http://tinyurl.com/383xnjo" rel="nofollow">http://tinyurl.com/383xnjo</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

